Чирмешән районы өчен май аена намаз вакытлары
Алдагы 30 көнгә намаз вакытлары
Алдагы 30 көнгә намаз вакытлары
Көн | Иртәнге намаз | Кояш чыга | Зәвәл | Өйлә намазы | Икенде намазы | Ахшам намазы | Ястү намазы | Кыйбла | |
---|---|---|---|---|---|---|---|---|---|
Таң беленә | Мәчетләр-дә укыла | ||||||||
01.05.2019 | 00:58 | 02:26 | 03:56 | 11:31 | 12:00 | 16:41 | 19:07 | 21:21 | 12:23 |
02.05.2019 | 00:53 | 02:24 | 03:54 | 11:31 | 12:00 | 16:42 | 19:09 | 21:25 | 12:23 |
03.05.2019 | 00:47 | 02:21 | 03:51 | 11:30 | 12:00 | 16:43 | 19:11 | 21:29 | 12:22 |
04.05.2019 | 00:40 | 02:19 | 03:49 | 11:30 | 12:00 | 16:44 | 19:13 | 21:33 | 12:22 |
05.05.2019 | 00:33 | 02:17 | 03:47 | 11:30 | 12:00 | 16:45 | 19:14 | 21:36 | 12:22 |
06.05.2019 | 00:26 | 02:15 | 03:45 | 11:30 | 12:00 | 16:47 | 19:16 | 21:40 | 12:21 |
07.05.2019 | 00:17 | 02:13 | 03:43 | 11:30 | 12:00 | 16:48 | 19:18 | 21:44 | 12:21 |
08.05.2019 | 00:07 | 02:11 | 03:41 | 11:30 | 12:00 | 16:49 | 19:20 | 21:49 | 12:21 |
09.05.2019 | 23:52 | 02:09 | 03:39 | 11:30 | 12:00 | 16:50 | 19:22 | 20:52 | 12:20 |
10.05.2019 | 01:37 | 02:07 | 03:37 | 11:30 | 12:00 | 16:51 | 19:24 | 20:54 | 12:20 |
11.05.2019 | 01:36 | 02:06 | 03:36 | 11:30 | 12:00 | 16:52 | 19:25 | 20:55 | 12:20 |
12.05.2019 | 01:34 | 02:04 | 03:34 | 11:30 | 12:00 | 16:53 | 19:27 | 20:57 | 12:20 |
13.05.2019 | 01:32 | 02:02 | 03:32 | 11:30 | 12:00 | 16:54 | 19:29 | 20:59 | 12:19 |
14.05.2019 | 01:30 | 02:00 | 03:30 | 11:30 | 12:00 | 16:55 | 19:31 | 21:01 | 12:19 |
15.05.2019 | 01:28 | 01:58 | 03:28 | 11:30 | 12:00 | 16:56 | 19:33 | 21:03 | 12:19 |
16.05.2019 | 01:27 | 01:57 | 03:27 | 11:30 | 12:00 | 16:57 | 19:34 | 21:04 | 12:19 |
17.05.2019 | 01:25 | 01:55 | 03:25 | 11:30 | 12:00 | 16:58 | 19:36 | 21:06 | 12:19 |
18.05.2019 | 01:23 | 01:53 | 03:23 | 11:30 | 12:00 | 16:59 | 19:38 | 21:08 | 12:18 |
19.05.2019 | 01:22 | 01:52 | 03:22 | 11:30 | 12:00 | 17:00 | 19:39 | 21:09 | 12:18 |
20.05.2019 | 01:20 | 01:50 | 03:20 | 11:30 | 12:00 | 17:01 | 19:41 | 21:11 | 12:18 |
21.05.2019 | 01:19 | 01:49 | 03:19 | 11:30 | 12:00 | 17:02 | 19:43 | 21:13 | 12:18 |
22.05.2019 | 01:17 | 01:47 | 03:17 | 11:30 | 12:00 | 17:03 | 19:44 | 21:14 | 12:18 |
23.05.2019 | 01:16 | 01:46 | 03:16 | 11:30 | 12:00 | 17:04 | 19:46 | 21:16 | 12:18 |
24.05.2019 | 01:14 | 01:44 | 03:14 | 11:30 | 12:00 | 17:05 | 19:47 | 21:17 | 12:18 |
25.05.2019 | 01:13 | 01:43 | 03:13 | 11:30 | 12:00 | 17:06 | 19:49 | 21:19 | 12:18 |
26.05.2019 | 01:11 | 01:41 | 03:11 | 11:30 | 12:00 | 17:06 | 19:50 | 21:20 | 12:17 |
27.05.2019 | 01:10 | 01:40 | 03:10 | 11:31 | 12:00 | 17:07 | 19:52 | 21:22 | 12:17 |
28.05.2019 | 01:09 | 01:39 | 03:09 | 11:31 | 12:00 | 17:08 | 19:53 | 21:23 | 12:17 |
29.05.2019 | 01:08 | 01:38 | 03:08 | 11:31 | 12:00 | 17:09 | 19:55 | 21:25 | 12:17 |
30.05.2019 | 01:07 | 01:37 | 03:07 | 11:31 | 12:00 | 17:10 | 19:56 | 21:26 | 12:17 |
31.05.2019 | 01:06 | 01:36 | 03:06 | 11:31 | 12:00 | 17:10 | 19:57 | 21:27 | 12:17 |
http://dumrt.ru/help-info/prayertime/
Следите за самым важным и интересным в Telegram-каналеТатмедиа
Нет комментариев